Steel Liner Tanks
For more information on these tanks visit the Steel Liner Tanks page on the Tank Master website
Rhino Tank Range

| Product ID | Litres | Gallons | Diameter | Height |
| RT-25 | 26062 | 5792 | 3884 | 2200 |
| RT-40 | 40723 | 9049 | 4855 | 2200 |
| RT-60 | 58640 | 13031 | 5826 | 2200 |
| RT-80 | 79816 | 17737 | 6797 | 2200 |
| RT-100 | 104250 | 23167 | 7768 | 2200 |
| RT-130 | 131941 | 29320 | 8739 | 2200 |
| RT-160 | 162890 | 36198 | 9710 | 2200 |
| RT-200 | 197097 | 43799 | 10681 | 2200 |
| RT-230 | 234562 | 52125 | 11652 | 2200 |
SteelFab Range

| Product ID | Type | Litres | Gallons | Diameter | Height |
| AD25-170 | 01 - Aquadome | 16355 | 3597 | 3500 | 1700 |
| AD25-200 | 01 - Aquadome | 19242 | 4232 | 3500 | 2000 |
| AD25-232 | 01 - Aquadome | 22321 | 4910 | 3500 | 2320 |
| AD25-256 | 01 - Aquadome | 24630 | 5417 | 3500 | 2560 |
| AD25-286 | 01 - Aquadome | 27516 | 6052 | 3500 | 2860 |
| AD25-316 | 01 - Aquadome | 30402 | 6687 | 3500 | 3160 |
| AD40-170 | 02 - Aquadome | 25614 | 5634 | 4380 | 1700 |
| AD40-200 | 02 - Aquadome | 30134 | 6628 | 4380 | 2000 |
| AD40-232 | 02 - Aquadome | 34956 | 7689 | 4380 | 2320 |
| AD40-256 | 02 - Aquadome | 38572 | 8484 | 4380 | 2560 |
| AD40-286 | 02 - Aquadome | 43092 | 9479 | 4380 | 2860 |
| AD40-316 | 02 - Aquadome | 47612 | 10473 | 4380 | 3160 |
| AD65-170 | 03 - Aquadome | 36800 | 8095 | 5250 | 1700 |
| AD65-200 | 03 - Aquadome | 43295 | 9523 | 5250 | 2000 |
| AD65-232 | 03 - Aquadome | 50222 | 11047 | 5250 | 2320 |
| AD65-256 | 03 - Aquadome | 55417 | 12190 | 5250 | 2560 |
| AD65-286 | 03 - Aquadome | 61911 | 13618 | 5250 | 2860 |
| AD65-316 | 03 - Aquadome | 68406 | 15047 | 5250 | 3160 |
| AD100-170 | 04 - Aquadome | 50171 | 11036 | 6130 | 1700 |
| AD100-200 | 04 - Aquadome | 59025 | 12983 | 6130 | 2000 |
| AD100-232 | 04 - Aquadome | 68469 | 15061 | 6130 | 2320 |
| AD100-256 | 04 - Aquadome | 75552 | 16619 | 6130 | 2560 |
| AD100-286 | 04 - Aquadome | 84406 | 18567 | 6130 | 2860 |
| AD100-316 | 04 - Aquadome | 93260 | 20514 | 6130 | 3160 |
| AD120-170 | 05 - Aquadome | 65423 | 14391 | 7000 | 1700 |
| AD120-200 | 05 - Aquadome | 76969 | 16931 | 7000 | 2000 |
| AD120-232 | 05 - Aquadome | 89284 | 19640 | 7000 | 2320 |
| AD120-256 | 05 - Aquadome | 98520 | 21671 | 7000 | 2560 |
| AD120-286 | 05 - Aquadome | 110065 | 24211 | 7000 | 2860 |
| AD120-316 | 05 - Aquadome | 121611 | 26751 | 7000 | 3160 |
| AD175-170 | 06 - Aquadome | 82907 | 18237 | 7880 | 1700 |
| AD175-200 | 06 - Aquadome | 97537 | 21455 | 7880 | 2000 |
| AD175-232 | 06 - Aquadome | 113143 | 24888 | 7880 | 2320 |
| AD175-256 | 06 - Aquadome | 124848 | 27463 | 7880 | 2560 |
| AD175-286 | 06 - Aquadome | 139478 | 30681 | 7880 | 2860 |
| AD175-316 | 06 - Aquadome | 154109 | 33899 | 7880 | 3160 |
| AD200-170 | 07 - Aquadome | 102224 | 22486 | 8750 | 1700 |
| AD200-200 | 07 - Aquadome | 120264 | 26454 | 8750 | 2000 |
| AD200-232 | 07 - Aquadome | 139506 | 30687 | 8750 | 2320 |
| AD200-256 | 07 - Aquadome | 153938 | 33862 | 8750 | 2560 |
| AD200-286 | 07 - Aquadome | 171977 | 37830 | 8750 | 2860 |
| AD200-316 | 07 - Aquadome | 190017 | 41798 | 8750 | 3160 |
| AD250-170 | 08 - Aquadome | 123820 | 27237 | 9630 | 1700 |
| AD250-200 | 08 - Aquadome | 145670 | 32043 | 9630 | 2000 |
| AD250-232 | 08 - Aquadome | 168978 | 37170 | 9630 | 2320 |
| AD250-256 | 08 - Aquadome | 186458 | 41015 | 9630 | 2560 |
| AD250-286 | 08 - Aquadome | 208309 | 45822 | 9630 | 2860 |
| AD250-316 | 08 - Aquadome | 230159 | 50628 | 9630 | 3160 |
| AD300-170 | 09 - Aquadome | 147203 | 32380 | 10500 | 1700 |
| AD300-200 | 09 - Aquadome | 173180 | 38095 | 10500 | 2000 |
| AD300-232 | 09 - Aquadome | 200889 | 44190 | 10500 | 2320 |
| AD300-256 | 09 - Aquadome | 221670 | 48761 | 10500 | 2560 |
| AD300-286 | 09 - Aquadome | 247647 | 54475 | 10500 | 2860 |
| AD300-316 | 09 - Aquadome | 273624 | 60190 | 10500 | 3160 |
| M7C | 10 - Statesman | 3200 | 700 | 1250 | 1850 |
| MT15C | 10 - Statesman | 6840 | 1500 | 2400 | 1850 |
| MT28C | 10 - Statesman | 12750 | 2800 | 3200 | 1850 |
| MT60C | 10 - Statesman | 27000 | 6000 | 4800 | 1850 |
| MT100C | 10 - Statesman | 45000 | 10000 | 5800 | 1850 |
| MT150C | 10 - Statesman | 68000 | 15000 | 6900 | 1850 |
| MT200C | 10 - Statesman | 91000 | 20000 | 8140 | 1850 |
| MT300C | 10 - Statesman | 156630 | 34500 | 10400 | 1850 |
Standard Features
Hydrashield 1000 Liner - 2 X 50mm Outlets and Ball Valves - 100mm Bell Mouth Overflow - Lockable Access Hatch - Sacrificial Anodes
Leaf Basket with Light Guard - Removable Internal/External Ladder - 50mm Scour Drain for Cleaning - 20 Year Conditional Warrenty
Optional Extras
Larger sized Outlets & Valves - First Flush Diverters - Rain Savers (to harvest tank roof runoff AND keep the tank vermin proofed)
Roof Facia - Extra Inlets, Outlets or Leaf Baskets
Domestic Upgrade
The Domestic Upgrade includes - Dust/Vermin Proofing, Fire Coupling, Level Gauge
Larger size tanks are available - Please ask our friendly staff for more information
Due to the manufacturing process all dimensions are nominal
Actual product may differ from images displayed
