Poly Cartage Tanks

Poly Cartage Tanks can be used for liquid transport or fire fighting.
They are UV stabilized and some models are available with optional mouinting pins.
Due to the manufacturing process of polyethylene all dimensions are nominal
Actual product may differ from images displayed
For more information on these tanks visit the Poly Cartage Tanks page on the Tank Master website
| Product ID | Litres | Gallons | Comments | Length (mm) |
Width (mm) |
Height (mm) |
| PC20K | 20 | 4 | Spot Pac | 550 | 280 | 250 |
| PC50K | 50 | 11 | Spot Pac | 700 | 420 | 300 |
| PC60E | 60 | 13 | Including Brackets | 600 | 390 | 390 |
| PC100KSP | 100 | 22 | Spot Pac | 800 | 475 | 395 |
| PC100KUP | 100 | 22 | Ute Pac | 660 | 580 | 490 |
| PC200D | 200 | 44 | Free Standing | 770 | 560 | 630 |
| PC200E | 200 | 44 | Free Standing | 1000 | 600 | 600 |
| PC200KSP | 200 | 44 | Spot Pac | 1000 | 550 | 520 |
| PC200KTP | 200 | 44 | Truk Pac | 1050 | 590 | 535 |
| PC250F | 250 | 55 | With Sump | 1090 | 590 | 690 |
| PC300K | 300 | 66 | Free Standing | 1060 | 900 | 500 |
| PC400E | 400 | 88 | Free Standing | 1260 | 820 | 580 |
| PC400K | 400 | 88 | Free Standing | 1060 | 900 | 670 |
| PC400D | 400 | 88 | Free Standing | 920 | 750 | 760 |
| PC500F | 500 | 110 | With Sump | 1200 | 870 | 890 |
| PC600D | 600 | 135 | Free Standing | 1280 | 880 | 885 |
| PC600E | 600 | 132 | Free Standing | 1360 | 980 | 680 |
| PC800K | 800 | 176 | Free Standing | 1750 | 870 | 700 |
| PC800F | 800 | 176 | With Sump | 1185 | 1215 | 890 |
| PC800KLP | 800 | 176 | Free Standing - Low Profile | 1230 | 1700 | 515 |
| PC800E | 800 | 176 | Free Standing | 1430 | 1080 | 780 |
| PC800D | 800 | 176 | Free Standing | 1620 | 880 | 885 |
| PC1000E | 1000 | 220 | Free Standing | 1530 | 1160 | 880 |
| PC1000F | 1000 | 220 | With Sump | 1400 | 1300 | 1050 |
| PC1000K | 1000 | 220 | Free Standing | 1500 | 1180 | 900 |
| PC1000D | 1000 | 220 | Free Standing | 1850 | 915 | 980 |
| PC1200F | 1200 | 264 | With Sump | 1685 | 1200 | 965 |
| PC1500E | 1500 | 330 | Free Standing | 1800 | 1260 | 980 |
| PC1600F | 1600 | 352 | With Sump | 1850 | 1320 | 1020 |
| PC2000F | 2000 | 440 | With Sump | 1880 | 1380 | 1330 |
| PC2000E | 2000 | 440 | Free Standing | 2000 | 1360 | 1080 |
| PC2200K | 2200 | 484 | N/A | 1900 | 1380 | 1150 |
| PC2700F | 2700 | 594 | With Sump | 2340 | 1380 | 1330 |
| PC3000E | 3000 | 660 | Free Standing | 2300 | 1500 | 1200 |
| PC3000F | 3000 | 660 | With Sump | 2600 | 1400 | 1320 |
| PC3000D | 3000 | 660 | Free Standing | 2000 | 1400 | 2000 |
| PC3800F | 3800 | 836 | With Sump | 2640 | 1440 | 1540 |
| PC5000E | 5000 | 1100 | Free Standing | 2700 | 1650 | 1700 |
| PC5000F | 5000 | 1100 | With Sump | 2640 | 1700 | 1700 |
| PC7000E | 7000 | 1540 | Free Standing | 3300 | 1850 | 1550 |
| PC7000F-CM | 7000 | 1540 | With Sump / Cradle Mounted | 3100 | 1800 | 2000 |
| PC10000E | 10000 | 2200 | Free Standing | 3500 | 2100 | 1800 |
| PC10000F-CM | 10000 | 2200 | With Sump / Cradle Mounted | 3130 | 2260 | 2660 |
PRODUCT ID with F = SUMP TANK - FEET ARE REQUIRED TO BE FITTED TO SUIT A FLAT SURFACE
PRODUCT ID with F-CM = CRADLE MOUNT REQUIRED
